CDR Explorer
1,284,119 records ยท server-side filtered
| Time | Destination | SID | Campaign | Reseller | State | Carrier cost | Reward | |
|---|---|---|---|---|---|---|---|---|
| 14:02:11 | +216** ***4552 | Uber | TN ยท Ooredoo ยท Uber | BlueWave | Counted | $0.35 | $0.42 | |
| 14:01:58 | +216** ***4471 | Uber | TN ยท Ooredoo ยท Uber | Sahara | Counted | $0.35 | $0.42 | |
| 14:01:44 | +216** ***4552 | Uber | TN ยท Ooredoo ยท Uber | BlueWave | Cooling | $0.35 | โ | |
| 14:00:02 | +92** ***3320 | WrongSID | PK ยท Telenor ยท inDrive | โ | Rejected ยท unauthorized_sid | $0.22 | โ | |
| 13:58:41 | +964** ***7714 | Careem | IQ ยท Zain ยท Careem | Nile | Counted | $0.29 | $0.35 |
Showing 1โ5 of 1,284,119โน 1 2 3 โฆ 256,824 โบ